Pangya Debug

๐Ÿ† Pangya Debug World Record

Official Pangya Debug course bests and combined tour rankings across all 20 island courses.

20 Courses 3 Game Modes Top 50 Per View
2,299 players ยท Normal
RankLVPlayerTotal Blue Lagoon Blue Lagoon WR -54 Blue Water Blue Water WR -54 Sepia Wind Sepia Wind WR -54 King's Haven King's Haven WR -59 Wiz Wiz Wiz Wiz WR -54 West Wiz West Wiz WR -54 Blue Moon Blue Moon WR -54 Silvia Cannon Silvia Cannon WR -54 Ice Cannon Ice Cannon WR -54 White Wiz White Wiz WR -54 Shining Sand Shining Sand WR -54 Pink Wind Pink Wind WR -54 Mystic Ruins Mystic Ruins WR -54 Deep Inferno Deep Inferno WR -54 Ice Spa Ice Spa WR -54 Lost Seaway Lost Seaway WR -55 Eastern Valley Eastern Valley WR -53 Ice Inferno Ice Inferno WR -54 Wiz City Wiz City WR -54 Abbot Mine Abbot Mine WR -54
101 Lv 58 (e3)(e54)(e4) -820 -43 -37 -35 - -42 -48 -37 -43 -45 -36 -45 -49 -39 -35 ๐Ÿ†-54 -50 -45 -40 -53 -44
102 Lv 70 1stPlayer -819 -45 -46 -44 - -46 -41 -41 -39 -45 -46 -48 -39 -43 -43 -52 -31 -40 -43 -43 -44
103 Lv 60 (e42)Daizy(e42) -818 -45 -43 -39 - -36 -43 -44 -34 -44 -40 -41 -50 -39 -42 -53 -49 -48 -41 -41 -46
103 Lv 53 U_gh(e0) -818 -49 -43 -39 - -40 -49 -36 -38 -39 -38 -47 -49 -41 -38 -52 -45 -49 -41 -40 -45
105 Lv 70 kira(e37) -814 -47 -45 -37 - -33 -48 -46 -26 -44 -44 -45 -50 -32 -36 -53 -50 -49 -42 -39 -48
105 Lv 66 Kurasaki -814 -44 -40 -36 - -37 -44 -44 -42 -42 -40 -44 -45 -42 -42 -51 -46 -46 -41 -41 -47
107 Lv 67 (e45)A_starlit -809 -47 -45 -44 - -35 -46 -47 -46 -45 -47 -45 -50 - -43 -52 -50 -49 -43 -30 -45
108 Lv 55 (e19)feige(e19) -807 -44 -41 -41 - -32 -43 -40 -32 -43 -41 -44 -46 -39 -42 -52 -48 -49 -42 -41 -47
108 Lv 35 Blossom(e39) -807 -41 -41 -40 - -42 -41 -41 -42 -40 -40 -41 -41 -41 -41 -51 -47 -40 -40 -52 -45
108 Lv 60 realCristal -807 -49 -48 -42 - -47 -47 -46 -40 -48 -47 -48 -50 - -44 ๐Ÿ†-54 -50 -49 - -51 -47
111 Lv 66 (e38)Snow(e37) -806 -45 -45 -39 - -48 -43 -40 -44 -43 -43 -44 -49 -37 -41 -53 -49 -49 - -46 -48
111 Lv 70 Bororo -806 -51 -37 -48 - -48 ๐Ÿ†-54 -50 - -48 -40 -41 -53 - -44 ๐Ÿ†-54 -51 -50 -44 -45 -48
113 Lv 69 (e60)RAYCITY(e5) -804 -53 -49 -47 - -6 -51 -50 - -51 -52 ๐Ÿ†-54 -50 2 -41 ๐Ÿ†-54 -51 -52 -48 -49 -48
114 Lv 66 mekachikat(e60) -803 -43 -39 -40 - -38 -41 -40 -40 -41 -42 -44 -49 -37 -37 -51 -48 -44 -40 -44 -45
115 Lv 63 Misterleft(beer) -800 -44 -40 -40 - -39 -43 -42 -37 -42 -40 -41 -48 -37 -39 -50 -44 -45 -42 -41 -46
116 Lv 62 wabaffet(e9) -795 -43 -41 -42 - -40 -42 -41 -38 -42 -43 -41 -46 -41 -41 -46 -41 -43 -39 -41 -44
117 Lv 49 OssySP -794 -47 -40 -40 - -42 -45 -42 - -45 -41 -44 -50 -42 -40 -52 -50 -48 -40 -40 -46
117 Lv 62 RealCome(e37) -794 -48 -44 -41 - -26 -45 -44 - -46 -45 -47 -50 -45 -39 -52 -49 -49 -41 -36 -47
119 Lv 55 glass -793 -51 -48 -36 - -42 -51 -51 -47 -42 - -50 -51 - -44 ๐Ÿ†-54 -49 -50 -44 -44 -39
119 Lv 45 Kayarens -793 -47 -45 -42 - -41 -41 -45 -32 -47 -35 -41 -48 -35 -38 -44 -48 -48 -35 -39 -42
119 Lv 43 Kubis3k(e27) -793 -44 -38 -41 - -39 -41 -44 -29 -42 -31 -44 -50 -33 -42 -50 -47 -49 -41 -42 -46
119 Lv 35 TheAnswer(e1) -793 -41 -41 -40 -41 -41 -41 -41 - -40 -40 -41 -41 -41 -40 -46 -44 -41 -40 -52 -41
123 Lv 70 Drawen -790 -45 -40 -40 - -34 -43 -43 -27 -42 -41 -39 -49 -39 -40 -51 -46 -49 -38 -39 -45
124 Lv 47 3xxi -789 -47 -46 -47 - - -47 -48 - -41 -47 -49 -50 -44 -42 ๐Ÿ†-54 -47 -47 -41 -45 -47
125 Lv 55 Hi(e53)Siri -787 -47 -36 -42 - -29 -41 -39 -29 -46 -41 -44 -50 -40 -35 -51 -48 -49 -37 -39 -44
126 Lv 62 Mickydeeznutz -786 -48 -45 - - -46 -43 -46 -31 -46 -47 -49 -50 - -44 -53 -50 -49 -42 -50 -47
127 Lv 43 ChiLLaX(e30) -785 -51 -51 - - -48 - -49 -25 -46 -42 -51 -50 -30 -44 ๐Ÿ†-54 -47 -50 -46 -53 -48
127 Lv 68 MrWebbA -785 -48 -41 -35 - -39 -40 -40 -37 -42 -38 -42 -48 -38 -34 -51 -47 -48 -37 -37 -43
129 Lv 36 Buddy(e70) -780 -47 -40 -40 - -19 -46 -41 -42 -40 -39 -45 -47 -19 -43 ๐Ÿ†-54 -50 -48 -20 -52 -48
129 Lv 47 JohnJard -780 -43 -41 -40 - -34 -43 -43 -22 -39 -41 -42 -47 -35 -41 -51 -46 -49 -39 -40 -44
129 Lv 64 TYLENOL -780 -48 -43 -35 - -32 -43 -40 -45 -35 -40 -40 -49 -33 -41 -52 -47 -48 -31 -32 -46
132 Lv 63 HULK(e1) -776 -42 -40 -40 - -27 -43 -41 -35 -41 -40 -42 -44 -40 -40 -48 -46 -42 -40 -41 -44
133 Lv 60 MoKa -774 -41 -41 -39 - -40 -41 -40 -34 -39 -40 -42 -42 -39 -40 -46 -40 -42 -42 -45 -41
133 Lv 70 Yunaaa(e27) -774 -45 -39 -43 - -33 -39 -40 -33 -40 -36 -40 -49 -33 -38 -50 -46 -49 -38 -41 -42
135 Lv 66 Songpa -773 -44 -39 -35 - -37 -40 -37 -41 -42 -40 -41 -47 -36 -38 -49 -44 -45 -34 -39 -45
136 Lv 60 SmokeTHIS -772 -45 -40 -41 - -33 -45 -41 -41 -43 -41 -42 -47 - -42 -52 -46 -46 -42 -41 -44
136 Lv 51 StayAtHome(rock) -772 -45 -39 -39 - -32 -42 -42 -31 -40 -38 -42 -49 -35 -40 -51 -42 -47 -42 -31 -45
138 Lv 38 fish -771 -45 -41 -36 - -42 -44 -41 - -40 -41 -43 -49 -41 -42 -52 -42 -48 -40 -39 -45
139 Lv 66 RedWing(e64) -770 -41 -40 -38 - -39 -40 -39 -45 -40 -40 -42 -40 -40 -41 -40 -42 -40 -40 -42 -41
140 Lv 44 Niru -768 -43 -34 -39 - -35 -38 -37 -24 -34 -41 -42 -40 -39 -40 -51 -50 -43 -41 -51 -46
140 Lv 63 punkDjogja(e6) -768 -43 -39 -39 - -37 -42 -39 -35 -41 -36 -39 -45 -34 -35 -51 -44 -44 -40 -39 -46
142 Lv 57 Nyu(e41) -767 -43 -41 -36 - -41 -43 -39 -34 -41 -40 -43 -44 -37 -40 -47 -44 -43 -40 -30 -41
143 Lv 70 CHOBOB(e5) -766 -52 -50 -52 - -48 -51 -44 -15 -52 -51 - -52 - -49 ๐Ÿ†-54 - -51 -43 -52 -50
143 Lv 42 halow(e5) -766 -48 -41 -42 - - -45 -44 - -43 -44 -47 -47 -45 -42 -52 -48 -49 -42 -41 -46
145 Lv 67 J4313 -764 -43 -35 -36 - -38 -43 -36 -33 -38 -39 -41 -44 -38 -37 -52 -43 -46 -38 -38 -46
146 Lv 45 HiWorld(e6) -762 -44 -44 -41 - -18 -46 -32 -29 -37 -43 -40 -51 -36 -40 -52 -49 -41 -38 -40 -41
147 Lv 58 Tzuyu(e72) -761 -45 -42 -40 - - -45 -44 -40 -42 -39 -43 -47 - -41 ๐Ÿ†-54 -51 -48 -41 -52 -47
148 Lv 49 (e9)JustSomeOne -760 -49 -43 -21 - -34 -40 -42 -28 -38 -34 -42 -43 -42 -40 -52 -49 -49 -40 -26 -48
148 Lv 51 (e9)_Leilani(e9) -760 -51 -45 -48 -49 -42 -47 - -30 -49 - -50 -51 - -45 ๐Ÿ†-54 -50 -49 - -51 -49
148 Lv 55 ppts(e4) -760 -46 -42 -37 - -40 -43 -41 -34 -36 -36 -38 -40 -32 -37 -51 -45 -45 -36 -40 -41
123456โ€ฆ4546