Pangya Debug

🏆 Pangya Debug World Record

Career player leaderboards for holes played, putts made, accumulated score, hole-in-ones, and albatrosses.

20 Courses 3 Game Modes Top 50 Per View

Top Holes

Top 50
1 Lv 67 Lovely(e64)nell 456898
2 Lv 68 CE399 217873
3 Lv 70 cooldebug 215764
4 Lv 69 Winsome(e47) 213008
5 Lv 66 Lovely(e45)nell 180061
6 Lv 70 nitril 144146
7 Lv 67 leb1958 124445
8 Lv 68 Gun777 119628
9 Lv 68 BlissfulTerror 116910
10 Lv 66 dalejr88 113578
11 Lv 67 J4313 111346
12 Lv 68 Azael(e44) 99911
13 Lv 67 Reminiscence 95287
14 Lv 69 1narny 84565
15 Lv 70 (e33)DoG(e33) 84240
16 Lv 70 Jagger(e79) 83987
17 Lv 65 Celest(joe) 81678
18 Lv 68 Tigre(e44)Legni 71626
19 Lv 66 vicious(e6) 71095
20 Lv 67 EYERIS(e40)SERRA 70072
21 Lv 67 Setsuka(e41)Neve 69954
22 Lv 66 mahler(e16) 69170
23 Lv 69 Talako 68140
24 Lv 70 MasterBug 66319
25 Lv 65 Synee(e17) 65836
26 Lv 65 Synee(e60) 65745
27 Lv 64 (e64)Rudy(e64) 64961
28 Lv 70 genius(e27) 63605
29 Lv 66 ashiya(e27) 62635
30 Lv 67 tiger(e26) 62234
31 Lv 67 (e45)A_starlit 60596
32 Lv 70 (e45)DKwater98 60257
33 Lv 65 bullnabang(e17) 59093
34 Lv 67 PAPE 58546
35 Lv 66 HARU(e47) 58387
36 Lv 65 bullnabang(e6) 58117
37 Lv 70 Moroccan 57875
38 Lv 69 Rabbit(e45) 57762
39 Lv 65 Sakugen 56252
40 Lv 63 bwangputih(e64) 55483
41 Lv 70 peterdragon 55011
42 Lv 64 TYLENOL 54637
43 Lv 67 (e11)EBIPoX 53119
44 Lv 70 testid 51487
45 Lv 66 kyonsama(e16) 50276
46 Lv 66 tiger(e37) 49291
47 Lv 67 Sayijin3 48769
48 Lv 65 Hosannah(e34) 47882
49 Lv 67 skeeterb911 47639
50 Lv 65 (e6)Chaca(e5) 46716

Top Success Putt

Top 50
1 Lv 67 Lovely(e64)nell 430574
2 Lv 70 cooldebug 189158
3 Lv 68 CE399 185101
4 Lv 66 Lovely(e45)nell 174069
5 Lv 69 Winsome(e47) 173495
6 Lv 70 nitril 132172
7 Lv 67 leb1958 121250
8 Lv 68 Gun777 114762
9 Lv 66 dalejr88 110483
10 Lv 68 BlissfulTerror 88132
11 Lv 68 Azael(e44) 87478
12 Lv 67 Reminiscence 86515
13 Lv 67 J4313 84043
14 Lv 69 1narny 81798
15 Lv 70 (e33)DoG(e33) 81277
16 Lv 70 Jagger(e79) 79669
17 Lv 70 MasterBug 63316
18 Lv 65 Synee(e17) 62513
19 Lv 65 Synee(e60) 62510
20 Lv 65 Celest(joe) 58813
21 Lv 67 EYERIS(e40)SERRA 58246
22 Lv 69 Talako 54674
23 Lv 65 Sakugen 54589
24 Lv 66 ashiya(e27) 53867
25 Lv 66 vicious(e6) 53570
26 Lv 64 (e64)Rudy(e64) 53085
27 Lv 68 Tigre(e44)Legni 53014
28 Lv 70 peterdragon 52576
29 Lv 67 PAPE 52194
30 Lv 66 mahler(e16) 51745
31 Lv 65 bullnabang(e17) 48816
32 Lv 65 bullnabang(e6) 48093
33 Lv 67 skeeterb911 44169
34 Lv 67 Setsuka(e41)Neve 43719
35 Lv 67 TERA(e40) 43197
36 Lv 70 NathenBarr 41840
37 Lv 64 Tsunade(e64) 41513
38 Lv 64 Zezette(rose) 41388
39 Lv 70 testid 41356
40 Lv 66 kyonsama(e16) 40699
41 Lv 65 Titan(e57) 40615
42 Lv 67 (e11)EBIPoX 39766
43 Lv 67 tiger(e26) 38969
44 Lv 65 (e6)Chaca(e5) 37846
45 Lv 70 GoDSiNKL 36693
46 Lv 70 bru(e27) 36593
47 Lv 70 (beer)Gaz 36500
48 Lv 65 1957esm 35538
49 Lv 69 (star)BM(rose) 35138
50 Lv 63 sela(e41) 35132

Top Accumulation Score

Top 50
1 Lv 67 Lovely(e64)nell -515362
2 Lv 70 cooldebug -380343
3 Lv 68 CE399 -336380
4 Lv 69 Winsome(e47) -279854
5 Lv 70 nitril -195555
6 Lv 68 BlissfulTerror -183008
7 Lv 66 Lovely(e45)nell -177801
8 Lv 68 Gun777 -165054
9 Lv 70 Moroccan -160055
10 Lv 70 genius(e27) -157088
11 Lv 67 Setsuka(e41)Neve -143659
12 Lv 69 Rabbit(e45) -140023
13 Lv 67 J4313 -135933
14 Lv 67 leb1958 -133369
15 Lv 68 Azael(e44) -126117
16 Lv 65 Celest(joe) -125459
17 Lv 66 dalejr88 -120881
18 Lv 68 Tigre(e44)Legni -119161
19 Lv 70 Jagger(e79) -110889
20 Lv 66 ddoddo12 -110151
21 Lv 67 (e45)A_starlit -108384
22 Lv 66 vicious(e6) -104190
23 Lv 70 (e33)DoG(e33) -103448
24 Lv 69 1narny -103002
25 Lv 66 HARU(e47) -102923
26 Lv 67 Reminiscence -102056
27 Lv 69 Talako -101765
28 Lv 66 mahler(e16) -101496
29 Lv 67 tiger(e26) -99436
30 Lv 70 (e45)DKwater98 -98504
31 Lv 67 EYERIS(e40)SERRA -95585
32 Lv 63 bwangputih(e64) -94824
33 Lv 67 (e11)EBIPoX -90768
34 Lv 67 Sayijin3 -86434
35 Lv 64 (e64)Rudy(e64) -85915
36 Lv 65 Hosannah(e34) -79958
37 Lv 66 tiger(e37) -78702
38 Lv 64 TYLENOL -78066
39 Lv 70 peterdragon -76371
40 Lv 63 kor8112273(e53) -75507
41 Lv 66 kyonsama(e16) -75494
42 Lv 64 KakeruChan -75108
43 Lv 65 Synee(e60) -74344
44 Lv 67 Exponential -74205
45 Lv 63 kor8112272(e52) -73620
46 Lv 65 Sakugen -73293
47 Lv 65 Synee(e17) -73245
48 Lv 70 MasterBug -72972
49 Lv 66 ashiya(e27) -72667
50 Lv 65 (e6)Chaca(e5) -71413

Top Hole in One

Top 50
1 Lv 70 Moroccan 49215
2 Lv 70 genius(e27) 42363
3 Lv 69 Rabbit(e45) 36433
4 Lv 66 ddoddo12 32886
5 Lv 69 Winsome(e47) 27867
6 Lv 70 cooldebug 18222
7 Lv 67 Exponential 17306
8 Lv 68 CE399 17251
9 Lv 66 HARU(e47) 16159
10 Lv 67 Setsuka(e41)Neve 15311
11 Lv 63 sehee(e19) 15224
12 Lv 68 BlissfulTerror 15197
13 Lv 67 J4313 14754
14 Lv 70 (e45)DKwater98 13848
15 Lv 67 (e45)A_starlit 13774
16 Lv 67 Lovely(e64)nell 13613
17 Lv 70 KOUP 13438
18 Lv 67 Sayijin3 13097
19 Lv 63 kor8112273(e53) 12901
20 Lv 65 Celest(joe) 12537
21 Lv 63 kor8112272(e52) 12419
22 Lv 64 TYLENOL 12073
23 Lv 63 creampie(e19) 11948
24 Lv 68 Tigre(e44)Legni 11943
25 Lv 67 tiger(e26) 11938
26 Lv 66 MiyaazaaKii(e52) 11924
27 Lv 66 QuietMan(e76) 11300
28 Lv 65 morning_(e30) 11199
29 Lv 69 (e6)latte(e6) 10818
30 Lv 70 Black(e37) 10359
31 Lv 70 Max(e60) 10265
32 Lv 68 Jackpot(e37) 10009
33 Lv 66 tiger(e37) 9639
34 Lv 70 sky(e43) 9541
35 Lv 63 falcon(e37) 9207
36 Lv 63 bwangputih(e64) 8875
37 Lv 70 nitril 8858
38 Lv 62 Spike 8823
39 Lv 63 Eternal(e48) 8820
40 Lv 70 testid 8658
41 Lv 66 Bruce(e40) 8605
42 Lv 69 Cloud 8498
43 Lv 67 BeYonD(E22) 8198
44 Lv 66 (e37)SapaO 8180
45 Lv 63 punkDjogja(e6) 8117
46 Lv 66 SupErSoniC(e65) 8062
47 Lv 60 Enyo(e45) 7942
48 Lv 70 MongPaPa(e47) 7891
49 Lv 67 (e11)EBIPoX 7829
50 Lv 70 Drawen 7819

Top Albatross

Top 50
1 Lv 70 cooldebug 18619
2 Lv 68 CE399 16948
3 Lv 67 Lovely(e64)nell 13228
4 Lv 67 Setsuka(e41)Neve 11697
5 Lv 68 BlissfulTerror 9190
6 Lv 69 Winsome(e47) 8446
7 Lv 68 Tigre(e44)Legni 7121
8 Lv 67 (e45)A_starlit 6120
9 Lv 63 bwangputih(e64) 5920
10 Lv 65 Celest(joe) 5675
11 Lv 69 Rabbit(e45) 5622
12 Lv 68 Gun777 5555
13 Lv 67 Sayijin3 5241
14 Lv 66 Lovely(e45)nell 5151
15 Lv 70 Jagger(e79) 5007
16 Lv 70 nitril 4848
17 Lv 67 (e11)EBIPoX 4777
18 Lv 70 (e33)DoG(e33) 4592
19 Lv 67 leb1958 4541
20 Lv 67 tiger(e26) 4527
21 Lv 68 Azael(e44) 4491
22 Lv 67 J4313 4446
23 Lv 70 genius(e27) 4375
24 Lv 67 Exponential 3992
25 Lv 66 vicious(e6) 3920
26 Lv 66 dalejr88 3914
27 Lv 65 Sakugen 3824
28 Lv 65 Hosannah(e34) 3794
29 Lv 66 mahler(e16) 3788
30 Lv 63 kor8112273(e53) 3766
31 Lv 65 Titan(e57) 3719
32 Lv 65 (e6)Chaca(e5) 3698
33 Lv 67 EYERIS(e40)SERRA 3661
34 Lv 64 KakeruChan 3636
35 Lv 64 (e64)Rudy(e64) 3565
36 Lv 63 kor8112272(e52) 3562
37 Lv 70 Moroccan 3502
38 Lv 66 tiger(e37) 3434
39 Lv 69 Talako 3431
40 Lv 68 Jackpot(e37) 3421
41 Lv 66 Crescendo(e36) 3386
42 Lv 65 gomibako(e61) 3353
43 Lv 70 MasterBug 3326
44 Lv 68 MrWebbA 3311
45 Lv 66 seaweed 3304
46 Lv 66 MiyaazaaKii(e52) 3277
47 Lv 66 kyonsama(e16) 3256
48 Lv 64 (e27)Mawar(e27) 3050
49 Lv 62 KurumiNoah(e63) 3030
50 Lv 64 TYLENOL 2922