🏆 Pangya Debug World Record
Career player leaderboards for holes played, putts made, accumulated score, hole-in-ones, and albatrosses.
Top Holes
Top 50| 1 | 456898 | |
| 2 | 217873 | |
| 3 | 215764 | |
| 4 | 213008 | |
| 5 | 180061 | |
| 6 | 144146 | |
| 7 | 124445 | |
| 8 | 119628 | |
| 9 | 116910 | |
| 10 | 113578 | |
| 11 | 111346 | |
| 12 | 99911 | |
| 13 | 95287 | |
| 14 | 84565 | |
| 15 | 84240 | |
| 16 | 83987 | |
| 17 | 81678 | |
| 18 | 71626 | |
| 19 | 71095 | |
| 20 | 70072 | |
| 21 | 69954 | |
| 22 | 69170 | |
| 23 | 68140 | |
| 24 | 66319 | |
| 25 | 65836 | |
| 26 | 65745 | |
| 27 | 64961 | |
| 28 | 63605 | |
| 29 | 62635 | |
| 30 | 62234 | |
| 31 | 60596 | |
| 32 | 60257 | |
| 33 | 59093 | |
| 34 | 58546 | |
| 35 | 58387 | |
| 36 | 58117 | |
| 37 | 57875 | |
| 38 | 57762 | |
| 39 | 56252 | |
| 40 | 55483 | |
| 41 | 55011 | |
| 42 | 54637 | |
| 43 | 53119 | |
| 44 | 51487 | |
| 45 | 50276 | |
| 46 | 49291 | |
| 47 | 48769 | |
| 48 | 47882 | |
| 49 | 47639 | |
| 50 | 46716 |
Top Success Putt
Top 50| 1 | 430574 | |
| 2 | 189158 | |
| 3 | 185101 | |
| 4 | 174069 | |
| 5 | 173495 | |
| 6 | 132172 | |
| 7 | 121250 | |
| 8 | 114762 | |
| 9 | 110483 | |
| 10 | 88132 | |
| 11 | 87478 | |
| 12 | 86515 | |
| 13 | 84043 | |
| 14 | 81798 | |
| 15 | 81277 | |
| 16 | 79669 | |
| 17 | 63316 | |
| 18 | 62513 | |
| 19 | 62510 | |
| 20 | 58813 | |
| 21 | 58246 | |
| 22 | 54674 | |
| 23 | 54589 | |
| 24 | 53867 | |
| 25 | 53570 | |
| 26 | 53085 | |
| 27 | 53014 | |
| 28 | 52576 | |
| 29 | 52194 | |
| 30 | 51745 | |
| 31 | 48816 | |
| 32 | 48093 | |
| 33 | 44169 | |
| 34 | 43719 | |
| 35 | 43197 | |
| 36 | 41840 | |
| 37 | 41513 | |
| 38 | 41388 | |
| 39 | 41356 | |
| 40 | 40699 | |
| 41 | 40615 | |
| 42 | 39766 | |
| 43 | 38969 | |
| 44 | 37846 | |
| 45 | 36693 | |
| 46 | 36593 | |
| 47 | 36500 | |
| 48 | 35538 | |
| 49 | 35138 | |
| 50 | 35132 |
Top Accumulation Score
Top 50| 1 | -515362 | |
| 2 | -380343 | |
| 3 | -336380 | |
| 4 | -279854 | |
| 5 | -195555 | |
| 6 | -183008 | |
| 7 | -177801 | |
| 8 | -165054 | |
| 9 | -160055 | |
| 10 | -157088 | |
| 11 | -143659 | |
| 12 | -140023 | |
| 13 | -135933 | |
| 14 | -133369 | |
| 15 | -126117 | |
| 16 | -125459 | |
| 17 | -120881 | |
| 18 | -119161 | |
| 19 | -110889 | |
| 20 | -110151 | |
| 21 | -108384 | |
| 22 | -104190 | |
| 23 | -103448 | |
| 24 | -103002 | |
| 25 | -102923 | |
| 26 | -102056 | |
| 27 | -101765 | |
| 28 | -101496 | |
| 29 | -99436 | |
| 30 | -98504 | |
| 31 | -95585 | |
| 32 | -94824 | |
| 33 | -90768 | |
| 34 | -86434 | |
| 35 | -85915 | |
| 36 | -79958 | |
| 37 | -78702 | |
| 38 | -78066 | |
| 39 | -76371 | |
| 40 | -75507 | |
| 41 | -75494 | |
| 42 | -75108 | |
| 43 | -74344 | |
| 44 | -74205 | |
| 45 | -73620 | |
| 46 | -73293 | |
| 47 | -73245 | |
| 48 | -72972 | |
| 49 | -72667 | |
| 50 | -71413 |
Top Hole in One
Top 50| 1 | 49215 | |
| 2 | 42363 | |
| 3 | 36433 | |
| 4 | 32886 | |
| 5 | 27867 | |
| 6 | 18222 | |
| 7 | 17306 | |
| 8 | 17251 | |
| 9 | 16159 | |
| 10 | 15311 | |
| 11 | 15224 | |
| 12 | 15197 | |
| 13 | 14754 | |
| 14 | 13848 | |
| 15 | 13774 | |
| 16 | 13613 | |
| 17 | 13438 | |
| 18 | 13097 | |
| 19 | 12901 | |
| 20 | 12537 | |
| 21 | 12419 | |
| 22 | 12073 | |
| 23 | 11948 | |
| 24 | 11943 | |
| 25 | 11938 | |
| 26 | 11924 | |
| 27 | 11300 | |
| 28 | 11199 | |
| 29 | 10818 | |
| 30 | 10359 | |
| 31 | 10265 | |
| 32 | 10009 | |
| 33 | 9639 | |
| 34 | 9541 | |
| 35 | 9207 | |
| 36 | 8875 | |
| 37 | 8858 | |
| 38 | 8823 | |
| 39 | 8820 | |
| 40 | 8658 | |
| 41 | 8605 | |
| 42 | 8498 | |
| 43 | 8198 | |
| 44 | 8180 | |
| 45 | 8117 | |
| 46 | 8062 | |
| 47 | 7942 | |
| 48 | 7891 | |
| 49 | 7829 | |
| 50 | 7819 |
Top Albatross
Top 50| 1 | 18619 | |
| 2 | 16948 | |
| 3 | 13228 | |
| 4 | 11697 | |
| 5 | 9190 | |
| 6 | 8446 | |
| 7 | 7121 | |
| 8 | 6120 | |
| 9 | 5920 | |
| 10 | 5675 | |
| 11 | 5622 | |
| 12 | 5555 | |
| 13 | 5241 | |
| 14 | 5151 | |
| 15 | 5007 | |
| 16 | 4848 | |
| 17 | 4777 | |
| 18 | 4592 | |
| 19 | 4541 | |
| 20 | 4527 | |
| 21 | 4491 | |
| 22 | 4446 | |
| 23 | 4375 | |
| 24 | 3992 | |
| 25 | 3920 | |
| 26 | 3914 | |
| 27 | 3824 | |
| 28 | 3794 | |
| 29 | 3788 | |
| 30 | 3766 | |
| 31 | 3719 | |
| 32 | 3698 | |
| 33 | 3661 | |
| 34 | 3636 | |
| 35 | 3565 | |
| 36 | 3562 | |
| 37 | 3502 | |
| 38 | 3434 | |
| 39 | 3431 | |
| 40 | 3421 | |
| 41 | 3386 | |
| 42 | 3353 | |
| 43 | 3326 | |
| 44 | 3311 | |
| 45 | 3304 | |
| 46 | 3277 | |
| 47 | 3256 | |
| 48 | 3050 | |
| 49 | 3030 | |
| 50 | 2922 |